| Harvest Date | WalID | Nickname | Species | Score | Weight | Tested Age |
|---|---|---|---|---|---|---|
| Oct 31, 2026 ( Order ID 32062 ) | W26-3795 | 2026 bobcat farm buck | Whitetail Deer | Pending | ||
| Dec 09, 2025 ( Order ID 28760 ) | W25-7426 | Found | Whitetail Deer | 0 | Pending | |
| Dec 07, 2025 ( Order ID 28476 ) | W25-7136 | Tooth Kit | Whitetail Deer | 151 | 4.5 years | |
| Dec 07, 2025 ( Order ID 28760 ) | W25-7427 | Kansas carry | Whitetail Deer | 4.5 years | ||
| Dec 01, 2025 ( Order ID 27924 ) | W25-6522 | Iroqouis Big Doe | Whitetail Deer | 5.5 years | ||
| Nov 28, 2025 ( Order ID 27858 ) | W25-6172 | Tooth Kit | Whitetail Deer | 112 5/8 | 8.5 years | |
| Nov 22, 2025 ( Order ID 27924 ) | W25-6521 | 13ptr Sweetfern | Whitetail Deer | 170 | 5.5 years | |
| Nov 17, 2025 ( Order ID 28317 ) | W25-6735 | 2025 Tooth Kit | Whitetail Deer | 175 | 5.5 years | |
| Nov 11, 2025 ( Order ID 27844 ) | W25-6140 | Tooth Kit | Whitetail Deer | 0 | 7.5 years | |
| Nov 09, 2025 ( Order ID 26529 ) | W25-4450 | Mr Smee | Whitetail Deer | NA | 7.5 years | |
| Nov 05, 2025 ( Order ID 26942 ) | W25-4920 | 5 min. Buck | Whitetail Deer | ? | 10.5 years | |
| Nov 05, 2025 ( Order ID 26550 ) | W25-5393 | Quarry 2025 | Whitetail Deer | 140 2/8 | 4.5 years | |
| Nov 04, 2025 ( Order ID 28760 ) | W25-7425 | Danial | Whitetail Deer | 3.5 years | ||
| Nov 03, 2025 ( Order ID 26405 ) | W25-4335 | Tooth Kit | Whitetail Deer | 178 | 5.5 years | |
| Oct 31, 2025 ( Order ID 27629 ) | W25-5853 | 2025 Ohio 10 point | Whitetail Deer | 0 | 6.5 years | |
| Oct 19, 2025 ( Order ID 25803 ) | W25-3565 | 7point presidential | Whitetail Deer | 8.5 years |
Your trophies, lab results and kit orders in one place, plus the daily Arena game. Free for iPhone and Android.
Get the free app